North America
465 pairs · 30 missing| ATL | BOS | CHI | CMH | DAL | DEN | DSM | GRR | HOU | IND | JAX | LAS | LAX | MAF | MCI | MIA | MSP | NYC | OMA | PDX | PHL | PHX | RIC | RNO | SAC | SEA | SFO | SLC | STL | TOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 25 | |||||||||||||||||||||||||||||
| CHI | 14 | 21 | ||||||||||||||||||||||||||||
| CMH | 15 | 22 | 9 | |||||||||||||||||||||||||||
| DAL | 13 | 39 | 24 | 30 | ||||||||||||||||||||||||||
| DEN | 32 | 42 | 20 | 30 | 16 | |||||||||||||||||||||||||
| DSM | 20 | 28 | 6 | 16 | 28 | 13 | ||||||||||||||||||||||||
| GRR | 17 | 18 | 2 | 13 | 28 | 24 | 10 | |||||||||||||||||||||||
| HOU | 12 | 37 | 26 | 27 | 3 | 22 | 33 | 30 | ||||||||||||||||||||||
| IND | 9 | 26 | 3 | 5 | 24 | 25 | 11 | 8 | 22 | |||||||||||||||||||||
| JAX | 8 | 32 | 22 | 24 | 22 | 41 | 29 | 27 | 21 | 18 | ||||||||||||||||||||
| LAS | 44 | 57 | 37 | 48 | 29 | 16 | 32 | 42 | 34 | 43 | 53 | |||||||||||||||||||
| LAX | 45 | 52 | 44 | 54 | 30 | 18 | 38 | 48 | 35 | 44 | 54 | 5 | ||||||||||||||||||
| MAF | 24 | 50 | 36 | 40 | 11 | 30 | 42 | 40 | 13 | 34 | 33 | 43 | 44 | |||||||||||||||||
| MCI | 24 | 41 | 20 | 31 | 8 | 10 | 21 | 25 | 15 | 25 | 33 | 29 | 35 | 23 | ||||||||||||||||
| MIA | 12 | 38 | 26 | 28 | 26 | 44 | 33 | 31 | 24 | 22 | 5 | 57 | 58 | 37 | 37 | |||||||||||||||
| MSP | 22 | 29 | 7 | 17 | 31 | 28 | 13 | 11 | 34 | 12 | 31 | 45 | 52 | 44 | 29 | 34 | ||||||||||||||
| NYC | 18 | 6 | 15 | 16 | 32 | 36 | 20 | 18 | 31 | 19 | 25 | 53 | 46 | 43 | 34 | 2 | 22 | |||||||||||||
| OMA | 23 | 30 | 8 | 19 | 27 | 11 | 2 | 13 | 33 | 13 | 32 | 29 | 35 | 42 | 22 | 8 | 16 | 24 | ||||||||||||
| PDX | 58 | 68 | 41 | 56 | 42 | 25 | 37 | 50 | 48 | 51 | 67 | 22 | 19 | 56 | 35 | 70 | 37 | 43 | 37 | |||||||||||
| PHL | 16 | 8 | 15 | 13 | 31 | 37 | 22 | 20 | 29 | 20 | 23 | 53 | 61 | 41 | 34 | 29 | 23 | 2 | 25 | 62 | ||||||||||
| PHX | 37 | 49 | 44 | 53 | 22 | 24 | 38 | 48 | 28 | 48 | 47 | 5 | 6 | 36 | 33 | 50 | 52 | 54 | 35 | 29 | 54 | |||||||||
| RIC | 15 | 14 | 19 | 12 | 29 | 41 | 26 | 24 | 28 | 18 | 21 | 59 | 61 | 40 | 35 | 27 | 27 | 7 | 29 | 62 | 5 | 53 | ||||||||
| RNO | 46 | 64 | 42 | 53 | 36 | 21 | 35 | 46 | 43 | 47 | 61 | 6 | 13 | 51 | 31 | 65 | 50 | 53 | 32 | 16 | 58 | 13 | 63 | |||||||
| SAC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| SEA | 55 | 63 | 40 | 51 | 45 | 28 | 43 | 45 | 51 | 45 | 65 | 26 | 22 | 58 | 38 | 68 | 33 | 56 | 40 | 2 | 57 | 2 | 58 | 19 | — | |||||
| SFO | 48 | 51 | 45 | 60 | 30 | 28 | 42 | 53 | 47 | 54 | 20 | 12 | 9 | 55 | 38 | 42 | 54 | 50 | 40 | 16 | 66 | 17 | 70 | 6 | — | 19 | ||||
| SLC | 42 | 52 | 30 | 40 | 27 | 9 | 23 | 33 | 32 | 35 | 51 | 19 | 17 | 40 | 19 | 54 | 38 | 46 | 21 | 15 | 46 | 25 | 51 | 11 | — | 19 | 18 | |||
| STL | 20 | 27 | 5 | 15 | 15 | 19 | 12 | 9 | 20 | 10 | 29 | 39 | 42 | 34 | 5 | 33 | 13 | 20 | 15 | 44 | 21 | 39 | 26 | 40 | — | 44 | 49 | 28 | ||
| TOR | 23 | 16 | 8 | 18 | 34 | 30 | 15 | 13 | 35 | 13 | 32 | 48 | 41 | 46 | 30 | 36 | 16 | 9 | 18 | 55 | 12 | 53 | 18 | 52 | — | 50 | 58 | 40 | 14 | |
| WDC | 13 | 11 | 17 | 10 | 27 | 38 | 23 | 21 | 25 | 15 | 20 | 55 | 58 | 38 | 32 | 26 | 25 | 4 | 27 | 59 | 3 | 8 | 2 | 60 | — | 56 | 64 | 48 | 23 | 15 |
Hover over a cell, or select a table and use the arrow keys, to see details here.
All latency values are expressed in milliseconds (ms) and based on the optimal physical layer path. All packets are subject to be routed via an alternate path in the event of a failure on the optimal path. Alternate paths within North America can have an added latency of 2-50ms, and are not covered by the latency guarantee.
Transatlantic
155 pairs · 5 missing| ATL | BOS | CHI | CMH | DAL | DEN | DSM | GRR | HOU | IND | JAX | LAS | LAX | MAF | MCI | MIA | MSP | NYC | OMA | PDX | PHL | PHX | RIC | RNO | SAC | SEA | SFO | SLC | STL | TOR | WDC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS | 94 | 69 | 91 | 92 | 106 | 112 | 98 | 88 | 107 | 96 | 101 | 80 | 62 | 117 | 110 | 103 | 99 | 74 | 101 | 76 | 78 | 33 | 83 | 134 | — | 133 | 126 | 122 | 97 | 86 | 80 |
| BSL | 106 | 81 | 102 | 103 | 120 | 124 | 109 | 99 | 119 | 107 | 113 | 141 | 60 | 131 | 122 | 118 | 110 | 86 | 112 | 150 | 89 | 144 | 95 | 145 | — | 144 | 82 | 134 | 109 | 97 | 92 |
| CDG | 95 | 69 | 92 | 92 | 91 | 113 | 99 | 88 | 108 | 97 | 102 | 132 | 137 | 121 | 112 | 108 | 100 | 76 | 102 | 139 | 79 | 133 | 85 | 135 | — | 134 | 66 | 123 | 98 | 87 | 82 |
| FRA | 101 | 76 | 97 | 98 | 115 | 119 | 104 | 93 | 114 | 102 | 108 | 136 | 90 | 126 | 117 | 113 | 105 | 81 | 107 | 145 | 84 | 52 | 90 | 140 | — | 139 | 85 | 129 | 104 | 92 | 88 |
| LON | 87 | 61 | 84 | 84 | 101 | 105 | 91 | 80 | 100 | 89 | 94 | 122 | 84 | 112 | 103 | 71 | 92 | 67 | 94 | 131 | 71 | 125 | 76 | 127 | — | 125 | 134 | 115 | 90 | 79 | 73 |
Hover over a cell, or select a table and use the arrow keys, to see details here.
All latency values are expressed in milliseconds (ms) based on the optimal physical layer path. All packets are subject to be routed via an alternate path in the event of a failure on the optimal path. Alternate paths in between New York and London can have an added latency of 4 to 15ms, and are not covered by the latency guarantee.
Europe
10 pairs · complete| AMS | BSL | CDG | FRA | |
|---|---|---|---|---|
| BSL | 10 | |||
| CDG | 14 | 19 | ||
| FRA | 5 | 4 | 19 | |
| LON | 6 | 18 | 7 | 13 |
Hover over a cell, or select a table and use the arrow keys, to see details here.
All latency values are expressed in milliseconds (ms) based on the optimal physical layer path. All packets are subject to be routed via an alternate path in the event of a failure on the optimal path.